Office | Number | |
---|---|---|
FAU Main Number | 561.297.3000 |
Contact Us
Main Contact
Campuses and Locations
Office | Number | |
---|---|---|
Boca Raton | 561.297.3000 | |
Davie | 954.236.1000 | |
Dania Beach (SeaTech) | 954.924.7223 | |
Fort Lauderdale | 954.236.1000 | |
Harbor Branch Oceanographic Institute | 772.242.2400 | |
Jupiter | 561.799.8500 |
Student Resources
Office | Number | |
---|---|---|
Office of Undergraduate Admissions | admissions@fredrimonta.com | 561.297.3040 |
Graduate Admissions | graduatecollege@fredrimonta.com | 561.297.3624 |
Harriet L. Wilkes Honors College | 561.799.8646 | |
University Advising Services | advisingservices@fredrimonta.com | 561.297.3064 |
Office of Student Financial Aid/Scholarships | 561.297.3530 | |
Registrar | registrar@fredrimonta.com | 561.297.3050 |
Housing and Residential Education | housing@fredrimonta.com | 561.297.2880 |
Immunization Office | 561.297.3512 | |
Tuition and Billing Services | webcontroller@fredrimonta.com | 561.297.6101 |
Career Center | career@fredrimonta.com | 561.297.3533 |
University Libraries | 561.297.3770 | |
Traffic and Parking | faupark@fredrimonta.com | 561.297.2771 |
Transfer Student Services | transfer@fredrimonta.com | 561.297.2733 |
Research
Office | Number | |
---|---|---|
Division of Research | fau.research@fredrimonta.com | 561.297.3171 |
Lifelong Learning
Office | Number | |
---|---|---|
Lifelong Learning | ||
Boca Raton Campus | llsboca@fredrimonta.com | 561.297.3171 |
Jupiter Campus | llsjuptr@fredrimonta.com | 561.297.8647 |
For employment questions, contact Human Resources. | ASKpersonnel@fredrimonta.com | 561.297.3058 |
Foundation
Office | Number | |
---|---|---|
University Foundation | faufoundation@fredrimonta.com | 561.297.2891 |
Alumni Relations | alumni.affairs@fredrimonta.com | 561.297.6028 |
To Give a Gift to FAU | faufoundation@fredrimonta.com | 561.297.3010 |
EVENT TICKETS | ||
Events Line (School of the Arts) | 561.297.2977 | |
University Events | 561.297.3737 1.800.564.9539 |
|
Sporting Events | tickets@fredrimonta.com | 1.866.FAU.OWLS |
Marketing
Office | Number | |
---|---|---|
University Marketing and Creative Services | marketing@fredrimonta.com | |
Advertising and Marketing Inquiries | 561.297.3025 | |
Advertising to the FAU Community: | ||
University Press | 561.297.2960 | |
Athletics Marketing | marketingteam@fredrimonta.com | |
FAU Merchandise | 561.297.3720 |